| BMI= | your weight in kilograms square of your height in meters |
| Men | Women | Risk Factor |
|---|---|---|
| less than 20.7 | less than 19.1 | Underweight. The lower the BMI the greater the risk |
| 20.7 to 26.4 | 19.1 to 25.8 | Normal, very low risk |
| 26.5 to 27.8 | 25.9 to 27.3 | Marginally overweight, some risk |
| 27.9 to 31.1 | 27.4 to 32.2 | Overweight. moderate risk |
| 31.2 to 45.4 | 32.3 to 44.8 | Severe overweight, high risk |
| greater than 45.4 | greater than 44.8 | Morbid obesity, very high risk |
Send comments or report problems to WebMaster@WJiMages